Summary
Summary Information
Recently Analyzed
Similar Sites
| Domain | World Rank | Similarity |
|---|---|---|
| portalsanjesh.com | 136,328 | 44.55% |
| phdazmoon.net | 30,952 | 29.7% |
| iranconferences.ir | 58,590 | 29.7% |
| arshadonline.ir | 191,427 | 29.7% |
| sanjesh.org | 2,486 | 29.7% |
| sanjeshetakmili.com | 376,711 | 24.75% |
| 78.109.199.253 | 79,567 | 24.75% |
| azmoon.org | 36,804 | 24.75% |
| phdazmoon.org | 117,223 | 24.75% |
| myexpert.ir | 77,083 | 24.75% |
| modaresanesharif.ac.ir | 84,679 | 24.75% |
What is Similar Sites?
WebTarantula advice:
PageRank
What is Pagerank?
WebTarantula advice:
PageRank History
| PageRank | Date |
|---|---|
![]() |
08 Apr 2013 |
Widgets
What is Website Worth Widget?
What is Seo Score?
Visitors Trend
| Range | Rank | Positions Gain/Lost | Change |
|---|---|---|---|
| 0% | |||
| 0% | |||
| 6 months | 188431 |
700028 |
136.8%
|
What is Visitors Trend?
WebTarantula advice:
Weekly Traffic Trend
What is Weekly Traffic Trend?
Visitors by Country
| Country | Percent of Visitors |
|---|---|
Iran |
100.00% |
What is Visitors By Country?
Estimated Price
Monthly Revenue
Daily Revenue
Domain length
Title
What is Title?
WebTarantula advice:
Meta Keywords
What is Meta Keywords?
WebTarantula advice:
Text To Code Ratio
What is Text To Code Ratio?
WebTarantula advice:
Alert
<img> tag analysis
| Number of images | |
|---|---|
| Images with alt tag | 3 |
| Images without alt tag | 56 |
What is Img Tag Analysis?
Alert
Outbound Links
Internal Links
Incoming (backward) Links
Social Media Reputation
| Media | www.sanjesh.tv | sanjesh.tv |
|---|---|---|
Facebook |
0 | 0 |
Google Plus |
0 | 0 |
Twitter |
0 | 0 |
What is Social Media Reputation?
On-Page Keywords Analysis
What is On-Page Keywords Analysis?
Keywords Pie Chart
Sites on the same C network
| Domain | Network | IP |
|---|---|---|
| 0watt.com | 209.236.119.* | 209.236.119.137 |
| 4mtrust.org | 209.236.119.* | 209.236.119.126 |
| abdulqadir.in | 209.236.119.* | 209.236.119.126 |
| afaghaflak.ir | 209.236.119.* | 209.236.119.117 |
| agenbola99.net | 209.236.119.* | 209.236.119.65 |
| agounk.org | 209.236.119.* | 209.236.119.220 |
| alborz-e-no.ir | 209.236.119.* | 209.236.119.220 |
| armenianclub.ir | 209.236.119.* | 209.236.119.220 |
| arsell.ir | 209.236.119.* | 209.236.119.106 |
| arvinpardaz.ir | 209.236.119.* | 209.236.119.223 |
| baanthai.in | 209.236.119.* | 209.236.119.126 |
| bargain-prices.net | 209.236.119.* | 209.236.119.141 |
| bedrosian.ir | 209.236.119.* | 209.236.119.220 |
| behboo.net | 209.236.119.* | 209.236.119.220 |
| behboo.org | 209.236.119.* | 209.236.119.220 |
What is Sites On The Same C Network?
Sites on the same IP
| Domain | Shared IP |
|---|---|
| phdmoshavere.ir | 209.236.119.107 |
| portalsanjesh.com | 209.236.119.107 |
| portalsanjesh.ir | 209.236.119.107 |
| sanjesh.biz | 209.236.119.107 |
| sanjeshbartar.com | 209.236.119.107 |
| tizhooshan.net | 209.236.119.107 |
What is Sites On The Same IP?
Seo Score
What is Seo Score?
Usability
Page Size
What is Page Size?
WebTarantula advice:
Website ChangeLog
30 Apr 2013 - 08 Apr 2013 | 19 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| سنجش | 1 ![]() |
| دانش | 2 ![]() |
| های | 1 ![]() |
| آزمون | 2 ![]() |
| دکتری | 10 ![]() |
| ویژه | 2 ![]() |
| 1392 | 9 ![]() |
New and dropped keywords | New keywords (as on 30 Apr 2013) | Dropped keywords (were there on 08 Apr 2013) |
|---|---|
| همایش | مشاوره |
| ارشد | راهنمای |
| کارشناسی | فرم |
| شهر | اخبار |
| تاریخ | آموزش |
| برگزاری | جهت |
| دانشگاه | همکاری |
| تهران | بخش |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 56 | 41 | 15 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 18 | 14 | 4 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 38 | 25 | 13 |
30 Apr 2013 - 29 Jan 2013 | 17 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| ثبت | 2 ![]() |
| آزمون | 1 ![]() |
| نام | 2 ![]() |
| سنجش | 3 ![]() |
| دانش | 3 ![]() |
| بسته | 10 ![]() |
| دکتری | 8 ![]() |
| های | 3 ![]() |
| ویژه | 3 ![]() |
| ارشد | 8 ![]() |
| کارشناسی | 8 ![]() |
New and dropped keywords | New keywords (as on 30 Apr 2013) | Dropped keywords (were there on 29 Jan 2013) |
|---|---|
| همایش | روز |
| 1392 | خود |
| شهر | |
| تاریخ | |
| برگزاری | |
| دانشگاه | |
| تهران |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 56 | 27 | 29 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 18 | 8 | 10 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 38 | 19 | 19 |
30 Apr 2013 - 21 Jan 2013 | 7 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| آزمون | 6 ![]() |
| دانشگاه | 2 ![]() |
New and dropped keywords | New keywords (as on 30 Apr 2013) | Dropped keywords (were there on 21 Jan 2013) |
|---|---|
| همایش | 1391 |
| ارشد | دانلودها |
| کارشناسی | |
| 1392 | |
| شهر | |
| تاریخ | |
| برگزاری | |
| تهران |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 56 | 26 | 30 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 38 | 18 | 20 |
30 Apr 2013 - 11 Jan 2013 | 17 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| سنجش | 2 ![]() |
| ثبت | 1 ![]() |
| نام | 1 ![]() |
| بسته | 11 ![]() |
| های | 1 ![]() |
| پورتال | 1 ![]() |
| ویژه | 4 ![]() |
New and dropped keywords | New keywords (as on 30 Apr 2013) | Dropped keywords (were there on 11 Jan 2013) |
|---|---|
| همایش | بهره |
| دکتری | امکانات |
| ارشد | قابل |
| کارشناسی | قرار |
| 1392 | |
| آزمون | |
| شهر | |
| تاریخ | |
| برگزاری | |
| دانشگاه | |
| تهران |
IP Address Changes
| New IP address(es) | Dropped IP address(es) |
|---|---|
| 209.236.119.107 | 209.236.114.234 |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 56 | 20 | 36 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 18 | 6 | 12 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 38 | 17 | 21 |