Summary
Summary Information
Recently Analyzed
PageRank
What is Pagerank?
WebTarantula advice:
PageRank History
| PageRank | Date |
|---|---|
![]() |
11 Jul 2011 |
Widgets
What is Website Worth Widget?
What is Seo Score?
Visitors Trend
| Range | Rank | Positions Gain/Lost | Change |
|---|---|---|---|
| 1 week | 212730 |
21627 |
10.2%
|
| 3 months | 358541 |
145811 |
40.7%
|
| 6 months | 368728 |
155998 |
42.3%
|
What is Visitors Trend?
WebTarantula advice:
Weekly Traffic Trend
What is Weekly Traffic Trend?
Visitors by Country
| Country | Percent of Visitors |
|---|---|
Nepal |
100.00% |
What is Visitors By Country?
Estimated Price
Monthly Revenue
Daily Revenue
Domain length
Title
What is Title?
WebTarantula advice:
Alert
Meta Description
What is Meta Description?
WebTarantula advice:
Alert
Meta Keywords
What is Meta Keywords?
WebTarantula advice:
Text To Code Ratio
What is Text To Code Ratio?
WebTarantula advice:
<img> tag analysis
| Number of images | |
|---|---|
| Images with alt tag | 3 |
| Images without alt tag | 18 |
What is Img Tag Analysis?
Alert
Internal Links
Incoming (backward) Links
Social Media Reputation
| Media | www.psc.gov.np | psc.gov.np |
|---|---|---|
Facebook |
13 | 790 |
Google Plus |
8 | 8 |
Twitter |
3 | 14 |
What is Social Media Reputation?
On-Page Keywords Analysis
| Keyword | Times found | % of all | Sites | Sample sites using this keyword |
|---|---|---|---|---|
| सेवा | 12 | 4.03 % | 9 | mahaonline.gov.in, mpinfo.org, palpalindia.com, |
| प्र | 8 | 2.68 % | 3 | nepalpolice.gov.np, sednmp.nic.in, |
| श्रेणी | 8 | 2.68 % | 2 | sednmp.nic.in, |
| विज्ञापन | 6 | 2.01 % | 4 | cg.gov.in, palpalindia.com, chhattisgarh.nic.in, |
| आयोग | 6 | 2.01 % | 3 | brandbihar.com, soluonline.com, |
| लोक | 5 | 1.68 % | 3 | mpinfo.org, bisauni.net, |
| सूचना | 5 | 1.68 % | 16 | mpsconline.gov.in, mpsc.gov.in, uppbpb.gov.in, |
| समूह | 5 | 1.68 % | 2 | epunyanagari.com, |
| अंक | 4 | 1.34 % | 7 | rojgarsamachar.gov.in, bookganga.com, anubhuti-hindi.org, |
| नेपाल | 4 | 1.34 % | 26 | dcnepalevent.com, nagariknews.com, bhandafor.net, |
What is On-Page Keywords Analysis?
Keywords Pie Chart
Sites on the same C network
| Domain | Network | IP |
|---|---|---|
| abhigyannepal.org | 202.166.193.* | 202.166.193.69 |
| advnepal.com | 202.166.193.* | 202.166.193.69 |
| ajaymishra.info | 202.166.193.* | 202.166.193.69 |
| annapurnapost.com | 202.166.193.* | 202.166.193.75 |
| asianadventuretrips.com | 202.166.193.* | 202.166.193.69 |
| asianreloassociation.org | 202.166.193.* | 202.166.193.69 |
| aumtrust.org | 202.166.193.* | 202.166.193.69 |
| bakertillynepal.com | 202.166.193.* | 202.166.193.69 |
| baronboutique.com | 202.166.193.* | 202.166.193.69 |
| birdlifenepal.org | 202.166.193.* | 202.166.193.69 |
| cadp-nepal.org | 202.166.193.* | 202.166.193.69 |
What is Sites On The Same C Network?
Sites on the same IP
| Domain | Shared IP |
|---|---|
| aastha-nepal.com | 202.166.193.68 |
| amanepal.org | 202.166.193.68 |
| care-emphasis.org | 202.166.193.68 |
| caritasnepal.org | 202.166.193.68 |
| ccsitaly.org | 202.166.193.68 |
| chuwarkf.org | 202.166.193.68 |
| cmsnepal.org | 202.166.193.68 |
| cpcs-nepal.org | 202.166.193.68 |
| davnepal.com | 202.166.193.68 |
| deuralijanta.com | 202.166.193.68 |
| drkrmlibrary.org | 202.166.193.68 |
| echo-kathmandu.org | 202.166.193.68 |
| election.gov.np | 202.166.193.68 |
| fesnepal.org | 202.166.193.68 |
| folknepal.org | 202.166.193.68 |
What is Sites On The Same IP?
Seo Score
What is Seo Score?
Usability
Page Size
What is Page Size?
WebTarantula advice:
Website ChangeLog
19 May 2013 - 21 Mar 2013 | 13 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| श्रेणी | 2 ![]() |
| सूचना | 1 ![]() |
| प्र | 3 ![]() |
| विज्ञापन | 2 ![]() |
New and dropped keywords | New keywords (as on 19 May 2013) | Dropped keywords (were there on 21 Mar 2013) |
|---|---|
| द्वितीय | २०६९ |
| खुला | सरह |
| अनंकित | परीक्षा |
| २०७० | उपसचिव |
| परीक्षाको | सिभिल |
| बुलेटिन | गरिएको |
| नियम | लिखित |
Internal Links
| Now | Before | Change |
|---|---|---|
| 48 | 46 | 2 |
19 May 2013 - 11 Mar 2013 | 11 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| सेवा | 1 ![]() |
| आयोग | 1 ![]() |
| श्रेणी | 3 ![]() |
| लोक | 1 ![]() |
| समूह | 2 ![]() |
| ०६९ | 2 ![]() |
New and dropped keywords | New keywords (as on 19 May 2013) | Dropped keywords (were there on 11 Mar 2013) |
|---|---|
| प्र | विभिन्न |
| द्वितीय | तृतीय |
| खुला | प्रथम |
| अनंकित | प्राविधिक |
| २०७० | |
| परीक्षाको | |
| बुलेटिन | |
| नियम |
19 May 2013 - 28 Feb 2013 | 4 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| खुला | 3 ![]() |
New and dropped keywords | New keywords (as on 19 May 2013) | Dropped keywords (were there on 28 Feb 2013) |
|---|---|
| प्र | सहसचिव |
| द्वितीय | उपसमूह |
| समूह | |
| अनंकित | |
| २०७० | |
| पदको | |
| परीक्षाको | |
| बुलेटिन | |
| नियम |
19 May 2013 - 20 Feb 2013 | 4 changes
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| प्र | 4 ![]() |
New and dropped keywords | New keywords (as on 19 May 2013) | Dropped keywords (were there on 20 Feb 2013) |
|---|---|
| द्वितीय | ०६९–७० |
| खुला | कृषि |
| समूह | |
| अनंकित | |
| २०७० | |
| पदको | |
| परीक्षाको | |
| नियम |