Summary
Summary Information
Recently Analyzed
Similar Sites
| Domain | World Rank | Similarity |
|---|---|---|
| cloudzer.net | 5,153 | 14.85% |
| netload.in | 2,711 | 14.85% |
| uploaded.net | 229 | 14.85% |
| flashx.tv | 1,298 | 14.85% |
What is Similar Sites?
WebTarantula advice:
PageRank
What is Pagerank?
WebTarantula advice:
Widgets
What is Website Worth Widget?
What is Seo Score?
Visitors Trend
| Range | Rank | Positions Gain/Lost | Change |
|---|---|---|---|
| 1 week | 2818 |
117 |
4.3%
|
| 3 months | 2132 |
686 |
47.4%
|
| 6 months | 2434 |
384 |
18.7%
|
What is Visitors Trend?
WebTarantula advice:
Weekly Traffic Trend
What is Weekly Traffic Trend?
Visitors by Country
| Country | Percent of Visitors |
|---|---|
Spain |
18.90% |
India |
10.50% |
United States |
8.90% |
Germany |
7.20% |
Italy |
5.50% |
Poland |
5.10% |
Pakistan |
4.00% |
Mexico |
3.50% |
United Kingdom |
3.10% |
Argentina |
2.10% |
What is Visitors By Country?
Estimated Price
Monthly Revenue
Daily Revenue
Domain length
Title
What is Title?
WebTarantula advice:
Text To Code Ratio
What is Text To Code Ratio?
WebTarantula advice:
Alert
<img> tag analysis
| Number of images | |
|---|---|
| Images with alt tag | 2 |
| Images without alt tag | 1 |
What is Img Tag Analysis?
Alert
Outbound Links
Internal Links
Incoming (backward) Links
Social Media Reputation
| Media | www.nowvideo.eu | nowvideo.eu |
|---|---|---|
Facebook |
159 | 159 |
Google Plus |
5 | 5 |
Twitter |
0 | 49 |
What is Social Media Reputation?
On-Page Keywords Analysis
What is On-Page Keywords Analysis?
Keywords Pie Chart
Sites on the same C network
| Domain | Network | IP |
|---|---|---|
| big-movie.org | 81.17.20.* | 81.17.20.11 |
| gemmovie5.in | 81.17.20.* | 81.17.20.11 |
| moviedl4.ir | 81.17.20.* | 81.17.20.10 |
| myrtv.eu | 81.17.20.* | 81.17.20.3 |
| oldversion.cn | 81.17.20.* | 81.17.20.50 |
| oldversion.com | 81.17.20.* | 81.17.20.50 |
| oldversion.fr | 81.17.20.* | 81.17.20.50 |
| buonasposa.com | 81.17.26.* | 81.17.26.137 |
| divingrugby.org | 81.17.26.* | 81.17.26.247 |
| hijacksradmin.org | 81.17.26.* | 81.17.26.247 |
| lesrobefr.com | 81.17.26.* | 81.17.26.130 |
| magicjackmistook.org | 81.17.26.* | 81.17.26.247 |
| onorevolisposa.com | 81.17.26.* | 81.17.26.138 |
| raptormail.net | 81.17.26.* | 81.17.26.28 |
| robescourte.com | 81.17.26.* | 81.17.26.142 |
| screenfoothold.org | 81.17.26.* | 81.17.26.247 |
| sohranim.info | 81.17.26.* | 81.17.26.13 |
| acon.nl | 188.138.26.* | 188.138.26.215 |
| againdrama.com | 188.138.26.* | 188.138.26.206 |
| askactor.com | 188.138.26.* | 188.138.26.216 |
| askdrama.com | 188.138.26.* | 188.138.26.206 |
| askmovie.net | 188.138.26.* | 188.138.26.206 |
| autismmedcenter.org | 188.138.26.* | 188.138.26.215 |
| carbonpro.eu | 188.138.26.* | 188.138.26.215 |
| cube.nl | 188.138.26.* | 188.138.26.215 |
| darth.org | 188.138.26.* | 188.138.26.211 |
| daytonashop.nl | 188.138.26.* | 188.138.26.215 |
| domain-names.nl | 188.138.26.* | 188.138.26.215 |
| dostavka-knigi.biz | 188.138.26.* | 188.138.26.157 |
| dramab.com | 188.138.26.* | 188.138.26.206 |
| 0049.tv | 188.138.99.* | 188.138.99.168 |
| 5-november.de | 188.138.99.* | 188.138.99.215 |
| 511design.de | 188.138.99.* | 188.138.99.215 |
| adler-oberbrueden.de | 188.138.99.* | 188.138.99.215 |
| aisoy.com | 188.138.99.* | 188.138.99.244 |
| aisoy.es | 188.138.99.* | 188.138.99.244 |
| aktiv.si | 188.138.99.* | 188.138.99.220 |
| alles-maschine.de | 188.138.99.* | 188.138.99.215 |
| allyoucanmiet.de | 188.138.99.* | 188.138.99.215 |
| alpha-service.gr | 188.138.99.* | 188.138.99.104 |
| amoxil.biz | 188.138.99.* | 188.138.99.183 |
| anime-rising.info | 188.138.99.* | 188.138.99.183 |
| apofraxeis24wro.gr | 188.138.99.* | 188.138.99.104 |
| apofraxeisdp.gr | 188.138.99.* | 188.138.99.104 |
| aquabee.de | 188.138.99.* | 188.138.99.212 |
| 04stream.com | 46.19.138.* | 46.19.138.82 |
| 46.19.138.18 | 46.19.138.* | 46.19.138.18 |
| 46.19.138.82 | 46.19.138.* | 46.19.138.82 |
| cinecast.us | 46.19.138.* | 46.19.138.14 |
| cinemay.com | 46.19.138.* | 46.19.138.182 |
| dailycds.com | 46.19.138.* | 46.19.138.10 |
| danettemira.com | 46.19.138.* | 46.19.138.166 |
| descargar-online.com | 46.19.138.* | 46.19.138.142 |
| discountnetstore.com | 46.19.138.* | 46.19.138.12 |
| dnetstore.net | 46.19.138.* | 46.19.138.12 |
| downloadwxmanager.info | 46.19.138.* | 46.19.138.197 |
| elwater.cl | 46.19.138.* | 46.19.138.142 |
| fr6.org | 46.19.138.* | 46.19.138.182 |
What is Sites On The Same C Network?
Sites on the same IP
| Domain | Shared IP |
|---|---|
| divxstage.eu | 46.19.138.146 |
| divxstage.net | 46.19.138.146 |
| movshare.net | 81.17.20.38 |
| novamov.com | 46.19.138.146 |
| nowdownload.co | 81.17.20.38 |
| nowdownload.eu | 188.138.99.247 |
| nowvideo.co | 46.19.138.146 |
| videoweed.com | 81.17.20.38 |
| videoweed.es | 81.17.20.38 |
| nowvideo.ch | 188.138.99.247 |
What is Sites On The Same IP?
Seo Score
What is Seo Score?
Usability
Load Time
What is Load Time?
WebTarantula advice:
Page Size
What is Page Size?
WebTarantula advice:
Website ChangeLog
15 Feb 2013 - 29 Jan 2013 | 25 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Spain | 3.3% ![]() |
| United States | 0.3% ![]() |
| India | 1.3% ![]() |
| Italy | 1.2% ![]() |
| Germany | 0.5% ![]() |
| Mexico | 0.2% ![]() |
| Pakistan | 0.4% ![]() |
| United Kingdom | 0.3% ![]() |
| Poland | 2.3% ![]() |
| Argentina | 0.4% ![]() |
| France | 0.2% ![]() |
| Japan | 0.2% ![]() |
| Greece | 0.2% ![]() |
| Colombia | 0.2% ![]() |
| Saudi Arabia | 0.1% ![]() |
| Turkey | 0.2% ![]() |
| Venezuela | 0.1% ![]() |
| Hungary | 0.2% ![]() |
| Qatar | 0.3% ![]() |
| United Arab Emirates | 0.1% ![]() |
| Brazil | 0.4% ![]() |
| Ireland | 0.1% ![]() |
IP Address Changes
| New IP address(es) | Dropped IP address(es) |
|---|---|
| 81.17.20.38, 81.17.26.182, 188.138.26.148, 188.138.99.247, 46.19.138.146 | 91.220.176.248, 91.220.176.242 |
15 Feb 2013 - 23 Jan 2013 | 14 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Spain | 3.8% ![]() |
| United States | 0.5% ![]() |
| Italy | 1.6% ![]() |
| Germany | 0.1% ![]() |
| United Kingdom | 0.4% ![]() |
| Pakistan | 0.5% ![]() |
| Poland | 2.7% ![]() |
| France | 0.1% ![]() |
| Peru | 0.4% ![]() |
| Canada | 0.1% ![]() |
| Chile | 0.3% ![]() |
| Saudi Arabia | 0.3% ![]() |
| Austria | 0.2% ![]() |
IP Address Changes
| New IP address(es) | Dropped IP address(es) |
|---|---|
| 91.220.176.242, 91.220.176.248 |
15 Feb 2013 - 22 Jan 2013 | 13 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Spain | 3.7% ![]() |
| United States | 0.7% ![]() |
| India | 1.4% ![]() |
| Italy | 1.7% ![]() |
| United Kingdom | 0.5% ![]() |
| Pakistan | 0.7% ![]() |
| Argentina | 0.3% ![]() |
| Poland | 2.8% ![]() |
| Chile | 0.4% ![]() |
| Greece | 0.1% ![]() |
| Colombia | 0.1% ![]() |
| Saudi Arabia | 0.2% ![]() |
| Austria | 0.1% ![]() |
15 Feb 2013 - 15 Jan 2013 | 15 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| United States | 1.5% ![]() |
| Italy | 1.9% ![]() |
| Germany | 0.7% ![]() |
| Mexico | 0.3% ![]() |
| United Kingdom | 0.6% ![]() |
| Argentina | 0.7% ![]() |
| Poland | 2.9% ![]() |
| Canada | 0.2% ![]() |
| France | 0.1% ![]() |
| Peru | 0.5% ![]() |
| Hungary | 0.3% ![]() |
| Chile | 0.8% ![]() |
| Netherlands | 0.1% ![]() |
| Venezuela | 0.2% ![]() |
| Sweden | 0.2% ![]() |