Summary
Summary Information
Recently Analyzed
Similar Sites
| Domain | World Rank | Similarity |
|---|---|---|
| tubeplus.me | 2,669 | 44.55% |
| watchfreemovies.ch | 3,186 | 44.55% |
| 1channel.ch | 387 | 39.6% |
| hindilinks4u.net | 7,033 | 34.65% |
| zmovie.co | 6,422 | 34.65% |
| watch32.com | 2,947 | 29.7% |
| movie25.com | 6,722 | 29.7% |
| letmewatchthis.ch | 5,089 | 29.7% |
| onlinewatchmovies.tv | 10,435 | 24.75% |
| axxomovies.org | 29,025 | 24.75% |
What is Similar Sites?
WebTarantula advice:
PageRank
What is Pagerank?
WebTarantula advice:
Widgets
What is Website Worth Widget?
What is Seo Score?
Visitors Trend
| Range | Rank | Positions Gain/Lost | Change |
|---|---|---|---|
| 1 week | 46874 |
224 |
0.5%
|
| 3 months | 33991 |
12883 |
61%
|
| 6 months | 55791 |
8917 |
16%
|
What is Visitors Trend?
WebTarantula advice:
Weekly Traffic Trend
What is Weekly Traffic Trend?
Visitors by Country
| Country | Percent of Visitors |
|---|---|
India |
31.90% |
Pakistan |
29.70% |
United Kingdom |
9.90% |
United Arab Emirates |
6.00% |
Japan |
3.60% |
United States |
3.60% |
Saudi Arabia |
2.20% |
Canada |
2.20% |
Nepal |
1.10% |
Italy |
1.10% |
What is Visitors By Country?
Estimated Price
Monthly Revenue
Daily Revenue
Domain length
Title
What is Title?
WebTarantula advice:
Meta Description
What is Meta Description?
WebTarantula advice:
Meta Keywords
What is Meta Keywords?
WebTarantula advice:
Text To Code Ratio
What is Text To Code Ratio?
WebTarantula advice:
Alert
<img> tag analysis
| Number of images | |
|---|---|
| Images with alt tag | 38 |
| Images without alt tag | 4 |
What is Img Tag Analysis?
Alert
Outbound Links
Internal Links
Alert
Incoming (backward) Links
Social Media Reputation
| Media | www.freshupnow.com | freshupnow.com |
|---|---|---|
Facebook |
89 | 89 |
Google Plus |
11 | 11 |
Twitter |
0 | 63 |
What is Social Media Reputation?
On-Page Keywords Analysis
What is On-Page Keywords Analysis?
Keywords Pie Chart
Sites on the same C network
| Domain | Network | IP |
|---|---|---|
| 01cvb.info | 67.23.166.* | 67.23.166.120 |
| 11lou.info | 67.23.166.* | 67.23.166.120 |
| 15lifetime.com | 67.*3.166.* | 67.23.166.2 |
| 1800-st2-42581-watch.info | 67.23.166.* | 67.23.166.80 |
| 180lifetime.com | 67.23.166.* | 67.23.166.120 |
| 1chandelierslighting.com | 67.*3.166.* | 67.23.166.2 |
| 1dz1.info | 67.23.166.* | 67.23.166.120 |
| 1lq.net | 67.23.166.* | 67.23.166.142 |
| 1upautoresponder.com | 67.23.166.* | 67.23.166.169 |
| 201120.info | 67.23.166.* | 67.23.166.120 |
| 20profits.info | 67.23.166.* | 67.23.166.80 |
| 2fileup.in | 67.23.166.* | 67.23.166.25 |
| 2mb18noma.org | 67.23.166.* | 67.23.166.155 |
| 2nz-oilbio.net | 67.*3.166.* | 67.23.166.2 |
| 2wn.info | 67.23.166.* | 67.23.166.120 |
What is Sites On The Same C Network?
Seo Score
What is Seo Score?
Usability
Page Size
What is Page Size?
WebTarantula advice:
Website ChangeLog
19 Mar 2013 - 04 Mar 2013 | 24 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Pakistan | 2.1% ![]() |
| India | 1.5% ![]() |
| United Arab Emirates | 2.4% ![]() |
| United Kingdom | 2.2% ![]() |
| United States | 2.2% ![]() |
| Saudi Arabia | 0.1% ![]() |
| Canada | 0.1% ![]() |
| Japan | 2% ![]() |
| Italy | 0.2% ![]() |
| Germany | 0.2% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| hindi | 3 ![]() |
| watch | 3 ![]() |
| english | 1 ![]() |
| crime | 3 ![]() |
| khan | 1 ![]() |
| movie | 4 ![]() |
New and dropped keywords | New keywords (as on 19 Mar 2013) | Dropped keywords (were there on 04 Mar 2013) |
|---|---|
| full | singh |
| horror | danny |
| 2009 | thomas |
Title Changes
| New (19 Mar 2013) | Old (04 Mar 2013) |
|---|---|
| Watch Online Hindi Movies, Latest Bollywood Videos And Much More | Watch Hindi Movies Online | Watch English Movies Online - Free Forever |
Images with alt attribute
| Now | Before | Change |
|---|---|---|
| 38 | 34 | 4 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 12 | 6 | 6 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 259 | 254 | 5 |
19 Mar 2013 - 24 Jan 2013 | 22 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| India | 1% ![]() |
| Pakistan | 3.6% ![]() |
| United Arab Emirates | 6% ![]() |
| United Kingdom | 4.1% ![]() |
| United States | 0.8% ![]() |
| Canada | 0.2% ![]() |
| Saudi Arabia | 0.8% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| movies | 1 ![]() |
| watch | 2 ![]() |
| hindi | 4 ![]() |
| 2012views | 4 ![]() |
| thriller | 3 ![]() |
| khan | 4 ![]() |
| crime | 1 ![]() |
| 2013views | 4 ![]() |
New and dropped keywords | New keywords (as on 19 Mar 2013) | Dropped keywords (were there on 24 Jan 2013) |
|---|---|
| movie | year |
| full | love |
| horror | hai |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 4 | 1 | 3 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 12 | 5 | 7 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 259 | 253 | 6 |
19 Mar 2013 - 17 Jan 2013 | 21 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| India | 6.7% ![]() |
| Pakistan | 2.9% ![]() |
| United Arab Emirates | 1.9% ![]() |
| United Kingdom | 4.7% ![]() |
| United States | 0.4% ![]() |
| Canada | 0.8% ![]() |
| Saudi Arabia | 0.9% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| 2012views | 6 ![]() |
| khan | 6 ![]() |
| drama | 3 ![]() |
| action | 1 ![]() |
| thriller | 1 ![]() |
| crime | 1 ![]() |
New and dropped keywords | New keywords (as on 19 Mar 2013) | Dropped keywords (were there on 17 Jan 2013) |
|---|---|
| 2013views | sharma |
| movie | adventure |
| full | |
| horror | |
| 2009 |
IP Address Changes
| New IP address(es) | Dropped IP address(es) |
|---|---|
| 67.23.166.127 | 198.154.209.130 |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 4 | 2 | 2 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 12 | 7 | 5 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 259 | 252 | 7 |
19 Mar 2013 - 10 Jan 2013 | 15 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| India | 8.8% ![]() |
| Pakistan | 3.1% ![]() |
| United Arab Emirates | 2.3% ![]() |
| United Kingdom | 5.5% ![]() |
| United States | 0.1% ![]() |
| Saudi Arabia | 0.5% ![]() |
| Canada | 1.2% ![]() |
| Italy | 0.3% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| 2012views | 8 ![]() |
| action | 2 ![]() |
| comedy | 1 ![]() |
New and dropped keywords | New keywords (as on 19 Mar 2013) | Dropped keywords (were there on 10 Jan 2013) |
|---|---|
| 2013views | kapoor |
| full | |
| horror | |
| 2009 |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 4 | 3 | 1 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 259 | 251 | 8 |