Summary
Summary Information
Recently Analyzed
Similar Sites
| Domain | World Rank | Similarity |
|---|---|---|
| howstuffworks.com | 904 | 24.75% |
| cbsnews.com | 679 | 19.8% |
| y******t.com | 441 | 19.8% |
| l***********e.com | 438 | 19.8% |
| y*****n.com | 98 | 19.8% |
| t***8.com | 129 | 19.8% |
| mtv.com | 1,525 | 14.85% |
| v***c.com | 1,532 | 14.85% |
| t**********e.com | 1,136 | 14.85% |
| ohfreesex.com | 1,703 | 14.85% |
What is Similar Sites?
WebTarantula advice:
PageRank
What is Pagerank?
WebTarantula advice:
PageRank History
| PageRank | Date |
|---|---|
![]() |
14 Nov 2010 |
Widgets
What is Website Worth Widget?
What is Seo Score?
Visitors Trend
| Range | Rank | Positions Gain/Lost | Change |
|---|---|---|---|
| 1 week | 819 |
1 |
0.1%
|
| 3 months | 784 |
35 |
4.7%
|
| 6 months | 872 |
53 |
6.1%
|
What is Visitors Trend?
WebTarantula advice:
Weekly Traffic Trend
What is Weekly Traffic Trend?
Visitors by Country
| Country | Percent of Visitors |
|---|---|
United States |
52.00% |
India |
5.80% |
United Kingdom |
5.20% |
Canada |
4.60% |
Australia |
2.90% |
Mexico |
1.50% |
Finland |
1.50% |
Pakistan |
1.40% |
Philippines |
1.30% |
South Africa |
1.30% |
What is Visitors By Country?
Estimated Price
Monthly Revenue
Daily Revenue
Domain length
Title
What is Title?
WebTarantula advice:
Meta Description
What is Meta Description?
WebTarantula advice:
Text To Code Ratio
What is Text To Code Ratio?
WebTarantula advice:
Alert
<img> tag analysis
| Number of images | |
|---|---|
| Images with alt tag | 1 |
| Images without alt tag | 51 |
What is Img Tag Analysis?
Alert
Outbound Links
Internal Links
Alert
Social Media Reputation
| Media | www.cracked.com | cracked.com |
|---|---|---|
Facebook |
90,070 | 90,070 |
Google Plus |
21,247 | 21,247 |
Twitter |
31 | 73,626 |
What is Social Media Reputation?
On-Page Keywords Analysis
| Keyword | Times found | % of all | Sites | Sample sites using this keyword |
|---|---|---|---|---|
| views | 22 | 3.06 % | 9,922 | cbsnews.com, 4***e.com, 1***********z.com, |
| january | 16 | 2.23 % | 23,377 | xda-developers.com, openadserving.com, cbsnews.com, |
| cracked | 13 | 1.81 % | 64 | crackedseotools.com, md5decrypter.co.uk, keygens.nl, |
| things | 11 | 1.53 % | 3,874 | boston.com, evernote.com, minecraft.net, |
| video | 8 | 1.11 % | 28,927 | nydailynews.com, examiner.com, roulettebotplus.com, |
| internet | 8 | 1.11 % | 20,722 | so-net.ne.jp, norton.com, digg.com, |
| brien | 7 | 0.97 % | 17 | tvshark.com, retweetrank.com, 2x.com, |
| videos | 6 | 0.84 % | 20,183 | free-tv-video-online.me, 4***e.com, allrecipes.com, |
| games | 6 | 0.84 % | 15,843 | roblox.com, battle.net, foxsports.com, |
| daniel | 6 | 0.84 % | 538 | pbskids.org, weeklystandard.com, foreignpolicy.com, |
| people | 6 | 0.84 % | 14,810 | livestrong.com, okcupid.com, people.com, |
| david | 6 | 0.84 % | 1,714 | slate.com, mirror.co.uk, aol.co.uk, |
| wong | 6 | 0.84 % | 75 | mister-wong.com, mister-wong.de, rubyforge.org, |
| world | 6 | 0.84 % | 19,011 | cbsnews.com, battle.net, aeriagames.com, |
| movies | 6 | 0.84 % | 9,059 | disney.go.com, rottentomatoes.com, sky.com, |
| sex | 5 | 0.70 % | 17,068 | p*********e.com, v*******e.com, v*************e.com, |
| 16th | 5 | 0.70 % | 262 | mangastream.com, dramasonline.com, webbyawards.com, |
| 15th | 5 | 0.70 % | 274 | fansshare.com, slashgear.com, xbox360achievements.org, |
| won | 4 | 0.56 % | 628 | malaysiakini.com, cricbuzz.com, i****e.com, |
| make | 4 | 0.56 % | 17,832 | p*********e.com, tinyurl.com, lifehacker.com, |
What is On-Page Keywords Analysis?
Keywords Pie Chart
Sites on the same C network
| Domain | Network | IP |
|---|---|---|
| 3jane.com | 98.124.248.* | 98.124.248.156 |
| 3janecdn.com | 98.124.248.* | 98.124.248.156 |
| 3janehosting.com | 98.124.248.* | 98.124.248.156 |
| EHOWENESPANOL.com | 98.124.248.* | 98.124.248.242 |
| aboutflowers.org | 98.124.248.* | 98.124.248.107 |
| allsports.com | 98.124.248.* | 98.124.248.135 |
| birding.com | 98.124.248.* | 98.124.248.100 |
| cdom.cn | 98.124.248.* | 98.124.248.152 |
| dmtracker.com | 98.124.248.* | 98.124.248.70 |
| dvnimage.net | 98.124.248.* | 98.124.248.103 |
| eastermail.org | 98.124.248.* | 98.124.248.107 |
| ehow.com.br | 98.124.248.* | 98.124.248.242 |
| ehowenespanol.com | 98.124.248.* | 98.124.248.242 |
| essortment.com | 98.124.248.* | 98.124.248.242 |
What is Sites On The Same C Network?
Seo Score
What is Seo Score?
Dmoz Listing Information
What is Dmoz Listing Information?
Usability
Load Time
What is Load Time?
WebTarantula advice:
Page Size
What is Page Size?
WebTarantula advice:
Website ChangeLog
19 Jan 2013 - 13 Jan 2013 | 31 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| United States | 0.2% ![]() |
| India | 0.1% ![]() |
| United Kingdom | 0.1% ![]() |
| Canada | 0.2% ![]() |
| Australia | 0.1% ![]() |
| Philippines | 0.1% ![]() |
| Germany | 0.1% ![]() |
| Pakistan | 0.1% ![]() |
| Netherlands | 0.1% ![]() |
| Japan | 0.2% ![]() |
| Brazil | 0.2% ![]() |
| South Korea | 0.3% ![]() |
| Thailand | 0.1% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| january | 1 ![]() |
| cracked | 1 ![]() |
| sex | 3 ![]() |
| things | 3 ![]() |
| video | 1 ![]() |
| movies | 1 ![]() |
| make | 1 ![]() |
| games | 1 ![]() |
New and dropped keywords | New keywords (as on 19 Jan 2013) | Dropped keywords (were there on 13 Jan 2013) |
|---|---|
| internet | science |
| brien | luke |
| videos | mckinney |
| daniel | 11th |
| world | ridiculous |
| 16th | 10th |
| 15th | history |
| won | star |
Internal Links
| Now | Before | Change |
|---|---|---|
| 169 | 163 | 6 |
19 Jan 2013 - 06 Jan 2013 | 27 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| United States | 0.4% ![]() |
| India | 0.3% ![]() |
| United Kingdom | 0.2% ![]() |
| Canada | 0.3% ![]() |
| Australia | 0.2% ![]() |
| Germany | 0.2% ![]() |
| Pakistan | 0.2% ![]() |
| South Korea | 0.4% ![]() |
| Brazil | 0.3% ![]() |
| Spain | 0.1% ![]() |
| Thailand | 0.2% ![]() |
| Belgium | 0.1% ![]() |
| Poland | 0.1% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| january | 1 ![]() |
| cracked | 2 ![]() |
| things | 1 ![]() |
| video | 1 ![]() |
| sex | 1 ![]() |
| won | 2 ![]() |
New and dropped keywords | New keywords (as on 19 Jan 2013) | Dropped keywords (were there on 06 Jan 2013) |
|---|---|
| internet | famous |
| brien | 4th |
| videos | game |
| games | 3rd |
| daniel | topics |
| world | fake |
| 16th | |
| 15th |
Internal Links
| Now | Before | Change |
|---|---|---|
| 169 | 166 | 3 |
19 Jan 2013 - 27 Dec 2012 | 30 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| United States | 0.5% ![]() |
| India | 0.2% ![]() |
| United Kingdom | 0.2% ![]() |
| Australia | 0.4% ![]() |
| Mexico | 0.1% ![]() |
| Germany | 0.3% ![]() |
| Finland | 0.2% ![]() |
| South Africa | 0.1% ![]() |
| Philippines | 0.1% ![]() |
| South Korea | 0.5% ![]() |
| Netherlands | 0.1% ![]() |
| Pakistan | 0.4% ![]() |
| Brazil | 0.4% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| cracked | 3 ![]() |
| video | 2 ![]() |
| things | 2 ![]() |
| people | 2 ![]() |
| david | 1 ![]() |
| videos | 2 ![]() |
New and dropped keywords | New keywords (as on 19 Jan 2013) | Dropped keywords (were there on 27 Dec 2012) |
|---|---|
| january | december |
| internet | christmas |
| brien | badass |
| games | kristi |
| daniel | harrison |
| world | 24th |
| movies | santa |
| sex | ways |
| 16th | media |
| 15th | |
| won |
Internal Links
| Now | Before | Change |
|---|---|---|
| 169 | 171 | -2 |
19 Jan 2013 - 21 Dec 2012 | 22 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| United Kingdom | 0.3% ![]() |
| Germany | 0.4% ![]() |
| Finland | 0.3% ![]() |
| Philippines | 0.2% ![]() |
| Pakistan | 0.3% ![]() |
| France | 0.1% ![]() |
| Netherlands | 0.2% ![]() |
| Belgium | 0.1% ![]() |
| Spain | 0.2% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| movies | 1 ![]() |
| things | 5 ![]() |
New and dropped keywords | New keywords (as on 19 Jan 2013) | Dropped keywords (were there on 21 Dec 2012) |
|---|---|
| january | 19th |
| internet | celebrities |
| brien | 18th |
| videos | 17th |
| games | john |
| daniel | adam |
| people | cheese |
| world | |
| sex | |
| 16th | |
| 15th | |
| won | |
| make |
Images without alt attribute
| Now | Before | Change |
|---|---|---|
| 51 | 53 | -2 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 3 | 4 | -1 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 169 | 175 | -6 |