Summary
Summary Information
Recently Analyzed
Similar Sites
| Domain | World Rank | Similarity |
|---|---|---|
| abc.es | 1,805 | 34.65% |
| peliculasyonkis.com | 3,252 | 34.65% |
| psicofxp.com | 2,997 | 34.65% |
| sport.es | 1,919 | 29.7% |
| telecinco.es | 1,863 | 29.7% |
| infobae.com | 1,772 | 29.7% |
| lanacion.com.ar | 1,369 | 29.7% |
| elconfidencial.com | 3,211 | 29.7% |
| lapatilla.com | 2,315 | 29.7% |
| eltiempo.com | 3,039 | 29.7% |
What is Similar Sites?
WebTarantula advice:
PageRank
What is Pagerank?
WebTarantula advice:
PageRank History
| PageRank | Date |
|---|---|
![]() |
09 Sep 2011 |
Widgets
What is Website Worth Widget?
What is Seo Score?
Visitors Trend
| Range | Rank | Positions Gain/Lost | Change |
|---|---|---|---|
| 1 week | 647774 |
49386 |
7.6%
|
| 3 months | 157383 |
490391 |
147.3%
|
| 6 months | 122306 |
525468 |
130.3%
|
What is Visitors Trend?
WebTarantula advice:
Weekly Traffic Trend
What is Weekly Traffic Trend?
Visitors by Country
| Country | Percent of Visitors |
|---|---|
Ecuador |
87.90% |
Colombia |
9.50% |
What is Visitors By Country?
Estimated Price
Monthly Revenue
Daily Revenue
Domain length
Title
What is Title?
WebTarantula advice:
Alert
Meta Description
What is Meta Description?
WebTarantula advice:
Meta Keywords
What is Meta Keywords?
WebTarantula advice:
Text To Code Ratio
What is Text To Code Ratio?
WebTarantula advice:
Alert
<img> tag analysis
| Number of images | |
|---|---|
| Images with alt tag | 30 |
| Images without alt tag | 7 |
What is Img Tag Analysis?
Alert
Outbound Links
Internal Links
Alert
Incoming (backward) Links
Social Media Reputation
| Media | www.cne.gob.ec | cne.gob.ec |
|---|---|---|
Facebook |
96 | 3,566 |
Google Plus |
65 | 65 |
Twitter |
177 | 942 |
What is Social Media Reputation?
On-Page Keywords Analysis
What is On-Page Keywords Analysis?
Keywords Pie Chart
Seo Score
What is Seo Score?
Usability
Load Time
What is Load Time?
WebTarantula advice:
Page Size
What is Page Size?
WebTarantula advice:
Website ChangeLog
22 Jan 2013 - 16 Jan 2013 | 22 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Ecuador | 1.6% ![]() |
| Colombia | 1% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| electoral | 7 ![]() |
| para | 9 ![]() |
| más | 4 ![]() |
| leer | 4 ![]() |
| los | 1 ![]() |
| src | 4 ![]() |
| con | 3 ![]() |
| link | 4 ![]() |
| voto | 5 ![]() |
| elecciones | 5 ![]() |
| las | 13 ![]() |
| juntas | 4 ![]() |
| electorales | 4 ![]() |
| delegación | 2 ![]() |
New and dropped keywords | New keywords (as on 22 Jan 2013) | Dropped keywords (were there on 16 Jan 2013) |
|---|---|
| cne | información |
| políticas | dirección |
| registro | proceso |
Images with alt attribute
| Now | Before | Change |
|---|---|---|
| 30 | 31 | -1 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 124 | 115 | 9 |
22 Jan 2013 - 10 Jan 2013 | 23 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Ecuador | 1.4% ![]() |
| Colombia | 0.9% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| electoral | 13 ![]() |
| más | 6 ![]() |
| leer | 5 ![]() |
| del | 4 ![]() |
| para | 3 ![]() |
| los | 1 ![]() |
| src | 5 ![]() |
| link | 5 ![]() |
| elecciones | 3 ![]() |
| con | 6 ![]() |
| consulta | 3 ![]() |
| las | 14 ![]() |
| cne | 3 ![]() |
| delegación | 3 ![]() |
| registro | 1 ![]() |
New and dropped keywords | New keywords (as on 22 Jan 2013) | Dropped keywords (were there on 10 Jan 2013) |
|---|---|
| juntas | consejo |
| electorales | misión |
| voto | conoce |
| políticas |
Images with alt attribute
| Now | Before | Change |
|---|---|---|
| 30 | 27 | 3 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 124 | 112 | 12 |
22 Jan 2013 - 04 Jan 2013 | 17 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Ecuador | 3.2% ![]() |
| Colombia | 2.8% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| más | 3 ![]() |
| leer | 3 ![]() |
| electoral | 5 ![]() |
| para | 6 ![]() |
| src | 3 ![]() |
| link | 3 ![]() |
| con | 7 ![]() |
| elecciones | 7 ![]() |
| voto | 3 ![]() |
New and dropped keywords | New keywords (as on 22 Jan 2013) | Dropped keywords (were there on 04 Jan 2013) |
|---|---|
| las | capacitación |
| juntas | política |
| electorales | una |
| políticas | |
| nacional |
Images with alt attribute
| Now | Before | Change |
|---|---|---|
| 30 | 25 | 5 |
Outbound Links
| Now | Before | Change |
|---|---|---|
| 44 | 43 | 1 |
22 Jan 2013 - 28 Dec 2012 | 18 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Ecuador | 1.7% ![]() |
| Colombia | 0.2% ![]() |
Keywords Density Change | Keyword | Density change (in appearances) |
|---|---|
| más | 3 ![]() |
| leer | 3 ![]() |
| para | 4 ![]() |
| src | 3 ![]() |
| link | 3 ![]() |
| del | 2 ![]() |
| elecciones | 1 ![]() |
| las | 8 ![]() |
| voto | 4 ![]() |
| cne | 1 ![]() |
New and dropped keywords | New keywords (as on 22 Jan 2013) | Dropped keywords (were there on 28 Dec 2012) |
|---|---|
| con | organizaciones |
| juntas | miembros |
| electorales | sobre |
| políticas | |
| nacional | |
| registro |
Images with alt attribute
| Now | Before | Change |
|---|---|---|
| 30 | 24 | 6 |
Internal Links
| Now | Before | Change |
|---|---|---|
| 124 | 128 | -4 |