Summary
Summary Information
Recently Analyzed
Similar Sites
| Domain | World Rank | Similarity |
|---|---|---|
| onliner.by | 1,810 | 24.75% |
| f****i.net | 2,086 | 24.75% |
| playground.ru | 4,547 | 19.8% |
| rambler.ru | 243 | 19.8% |
| ukr.net | 2,377 | 19.8% |
| rozetka.com.ua | 2,645 | 19.8% |
| rbc.ru | 598 | 19.8% |
| yaplakal.com | 1,949 | 19.8% |
| nnm-club.ru | 1,771 | 14.85% |
| ria.ru | 1,192 | 14.85% |
What is Similar Sites?
WebTarantula advice:
PageRank
What is Pagerank?
WebTarantula advice:
PageRank History
| PageRank | Date |
|---|---|
![]() |
27 Mar 2011 |
Widgets
What is Website Worth Widget?
What is Seo Score?
Visitors Trend
| Range | Rank | Positions Gain/Lost | Change |
|---|---|---|---|
| 1 week | 29789 |
66 |
0.2%
|
| 3 months | 33330 |
3541 |
10.6%
|
| 6 months | 36148 |
6359 |
17.6%
|
What is Visitors Trend?
WebTarantula advice:
Weekly Traffic Trend
What is Weekly Traffic Trend?
Visitors by Country
| Country | Percent of Visitors |
|---|---|
Russia |
72.70% |
Kazakhstan |
9.70% |
Ukraine |
6.90% |
Belarus |
2.30% |
Germany |
1.00% |
United States |
0.90% |
Italy |
0.60% |
What is Visitors By Country?
Estimated Price
Monthly Revenue
Daily Revenue
Domain length
Title
What is Title?
WebTarantula advice:
Alert
Meta Description
What is Meta Description?
WebTarantula advice:
H1 Tags Analysis
What is H1 Tags Analysis?
WebTarantula advice:
Alert
Text To Code Ratio
What is Text To Code Ratio?
WebTarantula advice:
<img> tag analysis
| Number of images | |
|---|---|
| Images with alt tag | 59 |
What is Img Tag Analysis?
Outbound Links
Internal Links
Alert
Social Media Reputation
| Media | www.900igr.net | 900igr.net |
|---|---|---|
Facebook |
43 | 43 |
Google Plus |
1 | 0 |
Twitter |
48 | 0 |
What is Social Media Reputation?
On-Page Keywords Analysis
| Keyword | Times found | % of all | Sites | Sample sites using this keyword |
|---|---|---|---|---|
| для | 90 | 4.03 % | 33,082 | webinar.fm, sakh.com, ovg.cc, |
| презентации | 76 | 3.41 % | 61 | audio-reclama.ru, myshared.ru, prezentacii.com, |
| детей | 65 | 2.91 % | 872 | nr2.ru, smotrimultiki.ru, laredoute.ru, |
| скачать | 56 | 2.51 % | 1,896 | flashdozor.ru, kinomania.ru, modernlib.ru, |
| презентаций | 44 | 1.97 % | 25 | myshared.ru, 3d-prezentation.ru, pedsovet.su, |
| игры | 25 | 1.12 % | 2,499 | android-core.com, flashdozor.ru, onlineguru.ru, |
| powerpoint | 24 | 1.08 % | 337 | doc2pdf.net, aulaclic.es, slideworld.com, |
| как | 23 | 1.03 % | 15,649 | webinar.fm, kinopod.tv, ovg.cc, |
| можно | 21 | 0.94 % | 2,837 | twitterstock.ru, ssmaker.ru, rubserf.ru, |
| презентацию | 20 | 0.90 % | 20 | fontaineargentee.com, b-investor.com, myshared.ru, |
| чтобы | 16 | 0.72 % | 1,797 | cossa.ru, elhow.ru, developerslife.ru, |
| фото | 14 | 0.63 % | 2,537 | kurir.mk, r*******s.ru, m**w.info, |
| детские | 14 | 0.63 % | 641 | detmir.ru, heverest.ru, buyreklama.ru, |
| развивающие | 14 | 0.63 % | 60 | kroha24.ru, igraemsa.ru, neopod.ru, |
| флэш | 13 | 0.58 % | 24 | gudvin.tv, f*******t.ru, f*******x.com, |
| страницы | 13 | 0.58 % | 277 | developerslife.ru, pluso.ru, dohod2011.ru, |
| всех | 11 | 0.49 % | 628 | webinar.fm, allpositions.ru, vityazirus.com, |
| при | 11 | 0.49 % | 3,252 | joomlaportal.ru, polisorb.ru, beremennost.net, |
| все | 11 | 0.49 % | 15,076 | kinopod.tv, ruservant.ru, serialsonline.net, |
| биологии | 11 | 0.49 % | 7 | botan0.ru, ebio.ru, bio-faq.ru, |
What is On-Page Keywords Analysis?
Keywords Pie Chart
Sites on the same C network
| Domain | Network | IP |
|---|---|---|
| 1-1-2.de | 88.198.19.* | 88.198.19.109 |
| 1-night-print.de | 88.198.19.* | 88.198.19.88 |
| 1night-print.org | 88.198.19.* | 88.198.19.88 |
| 1nightfoto.de | 88.198.19.* | 88.198.19.88 |
| 4-ever-slim.de | 88.198.19.* | 88.198.19.88 |
| 911serv.net | 88.198.19.* | 88.198.19.84 |
| 911serv.ru | 88.198.19.* | 88.198.19.84 |
| aaron-gormanns.de | 88.198.19.* | 88.198.19.38 |
| ab-eppler.de | 88.198.19.* | 88.198.19.178 |
| abyle.org | 88.198.19.* | 88.198.19.143 |
| adsource.de | 88.198.19.* | 88.198.19.88 |
| airfox-consulting.de | 88.198.19.* | 88.198.19.38 |
| airfox.de | 88.198.19.* | 88.198.19.38 |
| 1000books.net | 5.9.140.* | 5.9.140.115 |
| 18xx.de | 5.9.140.* | 5.9.140.249 |
| 3tfuari.com | 5.9.140.* | 5.9.140.204 |
| a61mg.de | 5.9.140.* | 5.9.140.104 |
| act-africa.org | 5.9.140.* | 5.9.140.39 |
| activatecommunity.org | 5.9.140.* | 5.9.140.39 |
| admw.ru | 5.9.140.* | 5.9.140.115 |
| agedotoscana.org | 5.9.140.* | 5.9.140.43 |
| alex-awaik.ru | 5.9.140.* | 5.9.140.241 |
| allarznei.de | 5.9.140.* | 5.9.140.150 |
| allconspirology.org | 5.9.140.* | 5.9.140.115 |
| allsideeffects.net | 5.9.140.* | 5.9.140.111 |
| amspo24.de | 5.9.140.* | 5.9.140.213 |
What is Sites On The Same C Network?
Sites on the same IP
| Domain | Shared IP |
|---|---|
| 5klass.net | 5.9.140.180 |
What is Sites On The Same IP?
Seo Score
What is Seo Score?
Usability
Load Time
What is Load Time?
WebTarantula advice:
Page Size
What is Page Size?
WebTarantula advice:
Website ChangeLog
25 Jan 2013 - 21 Jan 2013 | 7 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Russia | 3.1% ![]() |
| Kazakhstan | 0.3% ![]() |
| Ukraine | 0.6% ![]() |
| Belarus | 0.1% ![]() |
| Germany | 0.3% ![]() |
| United States | 0.1% ![]() |
| Italy | 0.1% ![]() |
25 Jan 2013 - 12 Jan 2013 | 4 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Russia | 4.8% ![]() |
| Ukraine | 0.7% ![]() |
| Belarus | 1.4% ![]() |
| Germany | 0.1% ![]() |
25 Jan 2013 - 30 Dec 2012 | 4 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Russia | 2.9% ![]() |
| Kazakhstan | 0.6% ![]() |
| Belarus | 1.6% ![]() |
| Germany | 0.3% ![]() |
25 Jan 2013 - 21 Dec 2012 | 3 changes
Traffic Sources Changes
| Country | Change |
|---|---|
| Russia | 0.2% ![]() |
| Kazakhstan | 2.4% ![]() |
| Belarus | 1.1% ![]() |